| Average Listing Price | $1,226,602 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $847,867 | $254 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,289,493 | $287 |
| Mountain View | $1,424,589 | $306 |
| Single Story | $1,035,197 | $267 |
| Golf Course | $1,297,833 | $306 |
| City View | $1,864,857 | $341 |
| Custom Built | $1,493,730 | $323 |
| Two Story | $1,566,481 | $306 |
| Cul De Sac | $1,354,902 | $289 |
| Gated | $938,564 | $249 |
| Ranch | $1,152,090 | $294 |
| Foreclosure | $683,976 | $180 |
| Horse | $2,172,380 | $364 |
| Short Sale | $495,085 | $168 |
| Loft | $859,795 | $219 |
| Tennis Court | $1,572,611 | $283 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
George J. Brookler |
![]() Realty Executives |
| 10301 N. 92nd Street - Suite 101 Scottsdale, Arizona 85258 |
||
|
email: george@brooklerrealestate.com Direct: 480-510-2214 Office : 480-451-9339 |
Loading Data. Please wait.