| Average Listing Price | $1,123,006 |
| Average Price Per Sqft. | $254 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $746,197 | $238 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,163,139 | $259 |
| Mountain View | $1,307,426 | $273 |
| Single Story | $914,164 | $241 |
| City View | $1,722,439 | $313 |
| Golf Course | $1,160,331 | $271 |
| Two Story | $1,409,543 | $272 |
| Custom Built | $1,355,915 | $283 |
| Cul De Sac | $1,321,771 | $274 |
| Gated | $948,909 | $232 |
| Ranch | $942,210 | $254 |
| Foreclosure | $755,406 | $193 |
| Short Sale | $676,553 | $190 |
| Loft | $716,080 | $194 |
| Guest House | $2,944,992 | $398 |
| Tennis Court | $1,207,648 | $241 |
![]() |
George J. Brookler |
![]() HomeSmart Real Estate |
| 20860 N Tatum Blvd. - #140 Phoenix, Arizona 85050 |
||
|
email: george@brooklerrealestate.com Direct: 480-510-2214 |
Loading Data. Please wait.